<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>train &#8211; Radlett Wire</title>
	<atom:link href="https://radlettwire.co.uk/tag/train/feed/" rel="self" type="application/rss+xml" />
	<link>https://radlettwire.co.uk</link>
	<description>For over ten years - since way before everything went weird - we&#039;ve been droning on about Radlett and the Hertsmere Parliamentary constituency</description>
	<lastBuildDate>Sat, 02 Apr 2022 12:50:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://radlettwire.co.uk/wp-content/uploads/2022/04/cropped-Radlett-Wire-logo-512-square-32x32.jpg</url>
	<title>train &#8211; Radlett Wire</title>
	<link>https://radlettwire.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Oyster cards at the ready</title>
		<link>https://radlettwire.co.uk/2019/01/oyster-cards-at-the-ready/</link>
					<comments>https://radlettwire.co.uk/2019/01/oyster-cards-at-the-ready/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 10 Jan 2019 16:38:23 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[commuter]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[DowdenLog]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Oliver Dowden]]></category>
		<category><![CDATA[Oyster]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[season ticket]]></category>
		<category><![CDATA[TfL]]></category>
		<category><![CDATA[ticket]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[Transport for London]]></category>
		<guid isPermaLink="false">http://radlettwire.co.uk/?p=874</guid>

					<description><![CDATA[On 30 November last year, Oliver Dowden, our MP, announced on his web site that he&#8217;d secured a promise from the Department of Transport that the Oyster scheme would be extended to Radlett and Potters Bar (both in his constituency, of course &#8211; but the extension will also take in St Albans and go out [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img fetchpriority="high" decoding="async" src="https://c1.staticflickr.com/9/8440/8021464257_a87e94a3ab_b.jpg" alt="Number 41" class="alignnone size-large" width="1024" height="765">On 30 November last year, Oliver Dowden, our MP, <a href="https://www.oliverdowden.com/news/victory-campaign-potters-bar-and-radlett-oyster-extension">announced on his web site</a> that he&#8217;d secured a promise from the Department of Transport that the Oyster scheme would be extended to Radlett and Potters Bar (both in his constituency, of course &#8211; but the extension will also take in St Albans and go out all the way to Luton Airport). This is, of course, unreservedly good news. It&#8217;ll make it easier and cheaper to get into town and it&#8217;ll give commuters an alternative to costly season tickets.</p>
<p>But &#8211; forgive us &#8211; we&#8217;re sceptical. We&#8217;ve heard this before (<a href="https://www.oliverdowden.com/news/oyster-update">in 2016</a>, for instance). In fact we&#8217;ve heard it several times before. And on each occasion, of course, it&#8217;s not actually happened. Our MP is presenting this as a &#8216;victory&#8217; and the Minister has apparently promised that it will happen this year (2019) but, having followed this story for years, now, we&#8217;re going to believe it when we see it. And, in the meantime, we&#8217;re going to run a countdown on our <a href="http://twitter.com/radlettwire">Twitter</a> account. Or rather a count-up. It&#8217;s been 41 days since we heard that Oyster is coming to Radlett. We&#8217;ll keep counting until it actually arrives. Let&#8217;s see how long it takes.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://radlettwire.co.uk/2019/01/oyster-cards-at-the-ready/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Thameslink and TfL &#8211; respond to the consultation</title>
		<link>https://radlettwire.co.uk/2016/02/thameslink-and-tfl-respond-to-the-consultation/</link>
					<comments>https://radlettwire.co.uk/2016/02/thameslink-and-tfl-respond-to-the-consultation/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 19 Feb 2016 17:33:57 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Department for Transport]]></category>
		<category><![CDATA[DfT]]></category>
		<category><![CDATA[Govia]]></category>
		<category><![CDATA[Mayor of London]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[suburban]]></category>
		<category><![CDATA[TfL]]></category>
		<category><![CDATA[Thameslink]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[Transport for London]]></category>
		<guid isPermaLink="false">http://radlettwire.co.uk/?p=481</guid>

					<description><![CDATA[So here&#8217;s what we know. The Mayor of London and the Government want a new partnership between Transport for London and the Department for Transport to improve London&#8217;s transport network. According to the published proposals, TfL will take over the inner-suburban railways &#8211; but that doesn&#8217;t include Thameslink and the other outer-suburban lines. So it [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>So here&#8217;s what we know. The Mayor of London and the Government want a new partnership between Transport for London and the Department for Transport to improve London&#8217;s transport network. According to the <a href="https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/493754/dft-tfl-rail-prospectus.pdf">published proposals</a>, TfL will take over the inner-suburban railways &#8211; but that doesn&#8217;t include Thameslink and the other <em>outer</em>-suburban lines.</p>
<p>So it doesn&#8217;t look great: Thameslink will probably remain outside the integrated London system and the patchwork of commercial franchises will continue to run the long-distance commuter services. The plans are fairly vague, though, and they&#8217;re out for consultation. So, here&#8217;s what to do: <a href="https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/493754/dft-tfl-rail-prospectus.pdf">read the plans</a> (PDF), then write to <a href="mailto:railprospectus@tfl.gov.uk">railprospectus@tfl.gov.uk</a> and tell the partners that Thameslink and the other suburban railways should be included in the plan.</p>
<p>And, if you&#8217;d like to know more about the proposals and the history, read <a href="http://www.londonreconnections.com/2016/peace-on-our-line-devolving-londons-railways/">this excellent long post</a> on the London Reconnections blog.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://radlettwire.co.uk/2016/02/thameslink-and-tfl-respond-to-the-consultation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: radlettwire.co.uk @ 2026-05-01 01:37:32 by W3 Total Cache
-->