<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>immigration &#8211; Radlett Wire</title>
	<atom:link href="http://radlettwire.co.uk/tag/immigration/feed/" rel="self" type="application/rss+xml" />
	<link>http://radlettwire.co.uk</link>
	<description>For over ten years - since way before everything went weird - we&#039;ve been droning on about Radlett and the Hertsmere Parliamentary constituency</description>
	<lastBuildDate>Sat, 02 Apr 2022 12:53:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>http://radlettwire.co.uk/wp-content/uploads/2022/04/cropped-Radlett-Wire-logo-512-square-32x32.jpg</url>
	<title>immigration &#8211; Radlett Wire</title>
	<link>http://radlettwire.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Your MP voted against admitting 3,000 unaccompanied child refugees</title>
		<link>http://radlettwire.co.uk/2016/04/your-mp-voted-against-admitting-3000-unaccompanied-child-refugees/</link>
					<comments>http://radlettwire.co.uk/2016/04/your-mp-voted-against-admitting-3000-unaccompanied-child-refugees/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 27 Apr 2016 08:28:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amendment]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[DowdenLog]]></category>
		<category><![CDATA[House of Commons]]></category>
		<category><![CDATA[House of Lords]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Immigration Bill 2016]]></category>
		<category><![CDATA[migrant]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[Oliver Dowden]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[refugee]]></category>
		<category><![CDATA[unaccompanied]]></category>
		<guid isPermaLink="false">http://radlettwire.co.uk/?p=610</guid>

					<description><![CDATA[Oliver Dowden, Conservative MP for Hertsmere, is loyal. He&#8217;s never rebelled against the government, so we shouldn&#8217;t be surprised that, on 25 April, he voted against an amendment to the Immigration Bill that would have allowed 3,000 child refugees currently stuck on the Continent entry to the UK. Only five Conservatives voted for the amendment: [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.parliament.uk/biographies/commons/oliver-dowden/4441">Oliver Dowden</a>, Conservative MP for Hertsmere, is loyal. He&#8217;s never rebelled against the government, so we shouldn&#8217;t be surprised that, on 25 April, he voted against <a href="http://www.parliament.uk/business/news/2016/april/mps-consider-lords-amendments-to-immigration-bill/">an amendment to the Immigration Bill</a> that would have allowed 3,000 child refugees currently stuck on the Continent entry to the UK. Only five Conservatives voted for the amendment: <a href="http://www.parliament.uk/biographies/commons/mr-geoffrey-cox/1508">Geoffrey Cox</a>, <a href="http://www.parliament.uk/biographies/commons/dr-tania-mathias/4404">Tania Mathis</a>, <a href="http://www.parliament.uk/biographies/commons/stephen-phillips/4054">Stephen Phillips</a>, <a href="http://www.parliament.uk/biographies/commons/will-quince/4423/financial-interests">Will Quince</a> and <a href="http://www.parliament.uk/biographies/commons/david-warburton/4526">David Warburton</a>. The amendment, tabled by Lord Dubs in the House of Lords, was rejected 294 to 276, giving a majority of 18.</p>
]]></content:encoded>
					
					<wfw:commentRss>http://radlettwire.co.uk/2016/04/your-mp-voted-against-admitting-3000-unaccompanied-child-refugees/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: radlettwire.co.uk @ 2026-06-12 06:53:30 by W3 Total Cache
-->